Home >
Customers
ASN.1
XML
TELEPHONY
FREE WEB TOOLS
SERVICES
CUSTOMERS
From use in large computer systems to embedded applications, the following is a sample of some of the customers (large and small) currently using our products.
![]() |
![]() |
![]() |
![]() |
Objective Systems Clients include:
| 2N Telekomunikace | Accenture | Agilent Technologies Software Co, Ltd. | ||
| Alcatel-Lucent | ALLTEL | Aricent | ||
| AT&T Wireless | Atos Origin GmbH | Australian Crime Commission | ||
| AXA Services GmbH | BAE Systems Avionics Limited | Bell Canada | ||
| Boeing | Bombardier Transportation GmbH | Booz Allan Hamilton | ||
| British Telecommunications | Broadcom | Cable & Wireless International Group | ||
| Cisco Systems, Inc. | Comptel Corporation | Daimler AG | ||
| DENSO International America, Inc. | Deutsche Telekom AG | Digia PLC | ||
| EADS Deutschland GmbH | ENEA Netbricks SAS | Entrust Inc. | ||
| Equifax | Ericsson | Federal Aviation Administration | ||
| Federal Bureau of Investigation | GameLogic Inc. | General Dynamics | ||
| Harris Corporation | Hewlett-Packard | Hitachi - Trans Pacific Network Co., Ltd. | ||
| Honeywell | Huawei Technologies Co, Ltd. | IBM Israel | ||
| Intel Corporation | Intermain Ltd. | International Game Technology | ||
| International Turnkey Systems | ITT Industries - Systems Division | Jet Propulsion Laboratory | ||
| Konami Gaming | KonicaMinolta Business Technologies | L-3 Communications Corporation | ||
| LGS Innovations | Logica | Lucent-Technologies | ||
| MEDRAD | Microsoft | Motorola | ||
| NASDAQOMX | NEC Communications Systems Kyushu, Ltd. | NICE Systems, Ltd. | ||
| Nippon Telecom Ltd. | Nokia Siemens Networks | Nortel Networks | ||
| Northrop Grumman Systems Corporation | Panasonic Mobile Communications | Pixel Velocity | ||
| Puerto Rico Telephone Company | QUALCOMM Incorporated | Raytheon | ||
| Ricoh-USA | Roamware | Roke Manor Research | ||
| SAAB AB | SAIC | Samsung Electronics Co., Ltd. | ||
| Saudi Telecom Company | Seiko Epson Corporation | SEMA Group | ||
| Sesam Vitale | Siemens | Sirf Technologies | ||
| Sony | Standard Bank of South Africa | Swisscom | ||
| Symbian | Syniverse Technologies GmbH | Telecom Italia Spa | ||
| Telefonica Group | Thales Communication | T-Mobile USA | ||
| TruePosition | Trusted Security Solutions | T-Systems | ||
| Tubitak Uekae National Research Institute of Electronics | Turkcell Iletisim Hizmetleri AS | Unisys Corporation | ||
| United States Government Printing Office | University of Colorado (Laboratory of Atmospheric and Space Physics - LASP) | Verisign | ||
| Verizon Wireless | Vodacom | Vodafone | ||
| WMS Gaming |
Software That’s
Easy-to-Use
Our user-friendly interfaces and wizards guide you through the code
generation process.
Cost-Effective
Competitive pricing that delivers fast return on your
investment.
Consistent Performance and
Stability
Our customers regularly report Objective System’s products
deliver more stable, reliable, and consistent performance
as compared to competitive products.
Responsive Support and
Service
Responsive support and broad expertise in ASN.1 software
applications development.





